Lightweight and Ultralight Tents
The tent is one of the "Big Three" (the others being the sleeping bag and the rucksack itself) and is the place where you can make the single biggest weight saving by choosing a lightweight or ultralight option.
All of the tents listed here are dual skin: having both a fly sheet and outer layer. This is because single skin tents tend to suffer from serious condensation problems in the UK.
Here, a lightweight tent means anything less than 1.5Kg per person.
| Manufacturer | Name | Sleeps | Min Width | Max Width | Length | Max Height | Floor Area | Porch Area | Packaged Weight | Min Weight | RRP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Agnes | Seedhouse SL1 | 1 | 0.79 | 1.09 | 2.29 | 0.97 | 2.04 | 0.46 | 1.28 | 1.08 | £165 |
| Big Agnes | Seedhouse SL2 | 2 | 1.07 | 1.32 | 2.13 | 0.97 | 2.60 | 0.51 | 1.53 | 1.30 | £185 |
| Black Diamond | Lighthouse | 2 | 1.30 | 1.30 | 2.21 | 1.09 | 2.86 | 0.00 | 1.71 | 1.45 | £299 |
| Coleman | Raid 2 | 2 | 0.60 | 1.40 | 2.30 | 0.68 | N/A | 0.0 | 0.98 | 0.98 | £69 |
| Lightwave | t0 Ultra | 1+ | 0.92 | 0.92 | 2.12 | 1.00 | N/A | N/A | 1.44 | 1.44 | £225 |
| Lightwave | t1 Ultra | 2 | 1.25 | 1.25 | 2.15 | 1.00 | N/A | N/A | 2.02 | 2.02 | £330 |
| Marmot | EOS 1P | 1 | 0.84 | 1.09 | 2.08 | 0.99 | 1.86 | 0.56 | 1.50 | 1.30 | £135 |
| Marmot | EOS 2P | 2 | 1.02 | 1.40 | 2.08 | 1.02 | 2.38 | 1.02 | 1.96 | 1.76 | £150 |
| MSR | MicroZoid | 1 | 0.89 | 0.89 | 2.54 | 0.66 | 1.48 | 0.14 | 1.28 | 1.05 | £105 |
| MSR | Hubba | 1 | 0.66 | 0.66 | 2.18 | 1.02 | 1.58 | 0.88 | 1.56 | 1.36 | £140 |
| MSR | Hubba Hubba | 2 | 1.27 | 1.27 | 2.13 | 1.02 | 2.60 | 0.88 | 2.27 | 1.87 | £185 |
| MSR | Mutha Hubba | 3 | 1.73 | 1.73 | 2.13 | 1.17 | 3.72 | 1.30 | 3.35 | 3.06 | £224 |
| Terra Nova | Laser Competition | 1+ | 0.62 | 0.93 | 2.2 | 0.95 | N/A | N/A | 0.94 | 0.86 | £216 |
| Terra Nova | Laser | 2 | 0.90 | 0.90 | 2.30 | 0.95 | N/A | N/A | 1.42 | 1.15 | £190 |
